Difference between revisions of "Galania"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
|leader_title1 = [[King of Galania|King]] | |leader_title1 = [[King of Galania|King]] | ||
|leader_name1 = [[Jonath Danyu Eyresin]] | |leader_name1 = [[Jonath Danyu Eyresin]] | ||
|leader_title2 = [[ | |leader_title2 = [[Head Concilitator]] | ||
|leader_name2 = [[Deynmar Sofook]] | |leader_name2 = [[Deynmar Sofook]] | ||
|legislature = {{clear}} | |legislature = {{clear}} | ||
|upper_house = [[Council of Galania|The Council]] | |upper_house = [[Council of Galania|The Council]] |
Revision as of 17:07, 22 February 2015
Royal Federation of Galania Galania
|
||||||
---|---|---|---|---|---|---|
|
||||||
Anthem: Together We Thrive | ||||||
Capital | Eyreso | |||||
Largest city | Torath | |||||
Official languages | Sahnese[1] | |||||
Demonym | Galanese | |||||
Government | Monarchy parliamentary monarchist federation | |||||
- | King | Jonath Danyu Eyresin | ||||
- | Head Concilitator | Deynmar Sofook | ||||
Legislature | ||||||
- | Upper house | The Council | ||||
Formation | ||||||
- | Galan Nation | 1 Triten 23 | ||||
- | Galanian Kingdom | 23 Funten 94 | ||||
Area | ||||||
- | Total | 1,987,839 Mp2 (2nd) | ||||
Population | ||||||
- | 193 census | 20,219,695 (8th) | ||||
GDP (PPP) | 215 estimate | |||||
- | Total | $1.2 trillion token (7th) | ||||
Currency | Token (Ŧ) [2] (TOK) | |||||
Time zone | SST (UTC+0) | |||||
- | Summer (DST) | SCST (UTC+1) | ||||
Drives on the | nA | |||||
a. | ^ Sahnese, Low Sahnese, Rodi, Tiyenish, and Nodish are officially recognised by the Galanian Charter for the Assessors and Exchange of Trade (GCAE). |
Galania, officially the Royal Federation of Galania is a federalist monarchy in southern Sansehn. It consists of 6 duchies, which retain limited sovereignty, and covers an area of 1,987,839my. Its capitol is Eyreso and largest city is Torath. Galania is a major economic and political power and traditionally a leader in many cultural, theoretical and technical fields.
GalaniaSansehnGalanEastern HemisphereGeography