Difference between revisions of "Nalan Months"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
There are fifteen months | There are fifteen months in a Nalanian year. | ||
== Months == | == Months == | ||
Line 8: | Line 8: | ||
|- | |- | ||
| Unten | | Unten | ||
| | | 20 | ||
|- | |- | ||
| Biten | | Biten | ||
| | | 25 | ||
|- | |- | ||
| Triten | | Triten | ||
| | | 30 | ||
|- | |- | ||
| Quadten | | Quadten | ||
| 20 | |||
|- | |||
| Quinten | |||
| 25 | |||
|- | |||
| Sexten | |||
| 30 | |||
|- | |||
| Septen | |||
| 20 | |||
|- | |||
| Octen | |||
| 25 | | 25 | ||
|- | |||
| Nonten | |||
| 30 | |||
|- | |||
| Decten | |||
| 20 | |||
|- | |||
| Undten | |||
| 25 | |||
|- | |||
| Zwoten | |||
| 30 | |||
|- | |||
| Treten | |||
| 20 | |||
|- | |||
| Fawten | |||
| 25 | |||
|- | |||
| Feften | |||
| 30 | |||
|} | |} |
Revision as of 01:14, 5 March 2015
There are fifteen months in a Nalanian year.
Months
Name | Length (Days) |
---|---|
Unten | 20 |
Biten | 25 |
Triten | 30 |
Quadten | 20 |
Quinten | 25 |
Sexten | 30 |
Septen | 20 |
Octen | 25 |
Nonten | 30 |
Decten | 20 |
Undten | 25 |
Zwoten | 30 |
Treten | 20 |
Fawten | 25 |
Feften | 30 |