Difference between revisions of "Nalan Months"
Jump to navigation
Jump to search
(Created page with "There are fifteen months of a Nalanian year. == Months == {| class="wikitable" |- ! Name ! Length (Days) |- | millPaht (mp) | 10{{smallsup|3}} |- | millPaht (mp) | 10{{smalls...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
There are fifteen months | There are fifteen months in a Nalanian year. | ||
== Months == | == Months == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- ! Name ! Length (Days) | |- | ||
|- | | ! Name | ||
|- | | ! Length (Days) | ||
|- | | |- | ||
|- | | | Unten | ||
|- | | | 20 | ||
|- | | |- | ||
|- | | | Biten | ||
|- | | | 25 | ||
|- | | |- | ||
|- | | | Triten | ||
|- | | | 30 | ||
|- | | |- | ||
|- | | | Quadten | ||
|- | | | 20 | ||
|- | | |- | ||
| Quinten | |||
| 25 | |||
|- | |||
| Sexten | |||
| 30 | |||
|- | |||
| Septen | |||
| 20 | |||
|- | |||
| Octen | |||
| 25 | |||
|- | |||
| Nonten | |||
| 30 | |||
|- | |||
| Decten | |||
| 20 | |||
|- | |||
| Undten | |||
| 25 | |||
|- | |||
| Zwoten | |||
| 30 | |||
|- | |||
| Treten | |||
| 20 | |||
|- | |||
| Fawten | |||
| 25 | |||
|- | |||
| Feften | |||
| 30 | |||
|} | |} | ||
[[Category:Units of Measurement]] | |||
[[Category:Dates]] | |||
[[Category:Months]] |
Latest revision as of 20:46, 14 March 2015
There are fifteen months in a Nalanian year.
Months
Name | Length (Days) |
---|---|
Unten | 20 |
Biten | 25 |
Triten | 30 |
Quadten | 20 |
Quinten | 25 |
Sexten | 30 |
Septen | 20 |
Octen | 25 |
Nonten | 30 |
Decten | 20 |
Undten | 25 |
Zwoten | 30 |
Treten | 20 |
Fawten | 25 |
Feften | 30 |